Search

River Levels: Mississippi River at Rock Island

Observation - RCKI2 - Mississippi River at Rock Island (Illinois)

Flood Stage: 15.0 ft

Latest Observation: 4.12 ft
Observation Time: Sep 7, 2008 04:00 AM CDT

AHPS Hydrologic Service Area Homepage:
http://www.crh.noaa.gov/ahps2/index.php?wfo=dvn

Alert - RCKI2 - Mississippi River at Rock Island (Illinois)

Alert conditions are not currently being met.

Alert Stage: 13.0 ft
Flood Stage: 15.0 ft

Latest Observation: 4.12 ft
Observation Time: Sep 7, 2008 04:00 AM CDT

Highest Forecast: 4.1 ft
Highest Forecast Time: Sep 8, 2008 07:00 AM CDT

Last Forecast: 3.8 ft
Last Forecast Time: Sep 13, 2008 07:00 AM CDT

AHPS Hydrologic Service Area Homepage:
http://www.crh.noaa.gov/ahps2/index.php?wfo=dvn

Graphs

Observed and Forecast Stages

Forecast Data:
Date(UTC) Stage --Flow-
09/06 18:00 4.1ft 27.1kcfs
09/07 00:00 4ft 26kcfs
09/07 06:00 4ft 26kcfs
09/07 12:00 4ft 26kcfs
09/07 18:00 4ft 26kcfs
09/08 00:00 4ft 26kcfs
09/08 06:00 4ft 26kcfs
09/08 12:00 4.1ft 27.1kcfs
09/08 18:00 4.1ft 27.1kcfs
09/09 00:00 4ft 26kcfs
09/09 06:00 4ft 26kcfs
09/09 12:00 4ft 26kcfs
09/09 18:00 4ft 26kcfs
09/10 00:00 4ft 26kcfs
09/10 06:00 4ft 26kcfs
09/10 12:00 4ft 26kcfs
09/10 18:00 3.9ft 24.7kcfs
09/11 00:00 3.9ft 24.7kcfs
09/11 06:00 3.9ft 24.7kcfs
09/11 12:00 3.9ft 24.7kcfs
09/11 18:00 3.9ft 24.7kcfs
09/12 00:00 3.8ft 23.5kcfs
09/12 06:00 3.8ft 23.5kcfs
09/12 12:00 3.8ft 23.5kcfs
09/12 18:00 3.8ft 23.5kcfs
09/13 00:00 3.8ft 23.5kcfs
09/13 06:00 3.8ft 23.5kcfs
09/13 12:00 3.8ft 23.5kcfs


↑ Back to top

Observed Data:
Date(UTC) Stage --Flow-
09/07 09:00 4.12ft 27.3kcfs
09/07 07:00 4.11ft 27.2kcfs
09/07 05:00 4.14ft 27.5kcfs
09/07 03:00 4.16ft 27.7kcfs
09/07 01:00 4.22ft 28.3kcfs
09/06 23:00 4.16ft 27.7kcfs
09/06 21:00 4.12ft 27.3kcfs
09/06 19:00 4.1ft 27.1kcfs
09/06 17:00 4.1ft 27.1kcfs
09/06 15:00 4.21ft 28.2kcfs
09/06 13:00 4.12ft 27.3kcfs
09/06 11:00 4.19ft 28kcfs
09/06 09:00 4.18ft 27.9kcfs
09/06 07:00 4.17ft 27.8kcfs
09/06 05:00 4.18ft 27.9kcfs
09/06 03:00 4.19ft 28kcfs
09/06 01:00 4.17ft 27.8kcfs
09/05 23:00 4.13ft 27.4kcfs
09/05 21:00 4.09ft 26.9kcfs
09/05 19:00 4.16ft 27.7kcfs
09/05 17:00 4.19ft 28kcfs
09/05 15:00 4.19ft 28kcfs
09/05 13:00 4.25ft 28.7kcfs
09/05 11:00 4.29ft 29.1kcfs
09/05 09:00 4.33ft 29.5kcfs
09/05 07:00 4.39ft 30.2kcfs
09/05 05:00 4.47ft 31.1kcfs
09/05 03:00 4.65ft 33.1kcfs
09/05 01:00 4.66ft 33.3kcfs
09/04 23:00 4.63ft 32.9kcfs
09/04 21:00 4.54ft 31.9kcfs
09/04 19:00 4.41ft 30.4kcfs
09/04 17:00 4.36ft 29.9kcfs
09/04 15:00 4.11ft 27.2kcfs
09/04 13:00 4.09ft 26.9kcfs
09/04 11:00 4.17ft 27.8kcfs
09/04 09:00 4.18ft 27.9kcfs
09/04 07:00 4.3ft 29.2kcfs
09/04 05:00 4.55ft 32kcfs
09/04 03:00 4.57ft 32.2kcfs
09/04 01:00 4.53ft 31.8kcfs
09/03 23:00 4.5ft 31.4kcfs
09/03 21:00 4.55ft 32kcfs
09/03 19:00 4.5ft 31.4kcfs
09/03 17:00 4.43ft 30.7kcfs
09/03 15:00 4.43ft 30.7kcfs
09/03 13:00 4.43ft 30.7kcfs
09/03 11:00 4.41ft 30.4kcfs
09/03 09:00 4.43ft 30.7kcfs
09/03 07:00 4.44ft 30.8kcfs
09/03 05:00 4.44ft 30.8kcfs
09/03 03:00 4.31ft 29.3kcfs
09/03 01:00 4.29ft 29.1kcfs
09/02 23:00 4.41ft 30.4kcfs
09/02 21:00 4.48ft 31.2kcfs
09/02 19:00 4.55ft 32kcfs
09/02 17:00 4.61ft 32.7kcfs
09/02 15:00 4.7ft 33.7kcfs
09/02 13:00 4.7ft 33.7kcfs
09/02 11:00 4.68ft 33.5kcfs
09/02 09:00 4.7ft 33.7kcfs
09/02 07:00 4.65ft 33.1kcfs
09/02 05:00 4.65ft 33.1kcfs
09/02 03:00 4.66ft 33.3kcfs
09/02 01:00 4.65ft 33.1kcfs
09/01 23:00 4.65ft 33.1kcfs
09/01 21:00 4.56ft 32.1kcfs
09/01 19:00 4.55ft 32kcfs
09/01 17:00 4.52ft 31.7kcfs
09/01 15:00 4.52ft 31.7kcfs
09/01 13:00 4.5ft 31.4kcfs
09/01 11:00 4.45ft 30.9kcfs
09/01 09:00 4.47ft 31.1kcfs
09/01 07:00 4.51ft 31.6kcfs
09/01 05:00 4.64ft 33kcfs
08/31 23:00 4.49ft 31.3kcfs
08/31 21:00 4.44ft 30.8kcfs
08/31 19:00 4.35ft 29.8kcfs
08/31 17:00 4.29ft 29.1kcfs
08/31 15:00 4.26ft 28.8kcfs
08/31 13:00 4.31ft 29.3kcfs
08/31 11:00 4.3ft 29.2kcfs
08/31 09:00 4.32ft 29.4kcfs
08/31 07:00 4.32ft 29.4kcfs
08/31 05:00 4.31ft 29.3kcfs
08/31 03:00 4.3ft 29.2kcfs
08/31 01:00 4.21ft 28.2kcfs
08/30 23:00 4.24ft 28.6kcfs
08/30 21:00 4.24ft 28.6kcfs
08/30 19:00 4.24ft 28.6kcfs
08/30 17:00 4.26ft 28.8kcfs
08/30 15:00 4.27ft 28.9kcfs
08/30 13:00 4.18ft 27.9kcfs
08/30 11:00 4.24ft 28.6kcfs
08/30 09:00 4.23ft 28.5kcfs
08/30 07:00 4.23ft 28.5kcfs
08/30 05:00 4.22ft 28.3kcfs
08/30 03:00 4.19ft 28kcfs
08/30 01:00 4.22ft 28.3kcfs
08/29 23:00 4.25ft 28.7kcfs
08/29 21:00 4.27ft 28.9kcfs
08/29 19:00 4.25ft 28.7kcfs
08/29 17:00 4.25ft 28.7kcfs
08/29 15:00 4.26ft 28.8kcfs
08/29 13:00 4.24ft 28.6kcfs
08/29 11:00 4.24ft 28.6kcfs
08/29 09:00 4.23ft 28.5kcfs
08/29 07:00 4.23ft 28.5kcfs
08/29 05:00 4.23ft 28.5kcfs
08/29 03:00 4.23ft 28.5kcfs
08/29 01:00 4.23ft 28.5kcfs
08/28 23:00 4.23ft 28.5kcfs
08/28 21:00 4.25ft 28.7kcfs
08/28 19:00 4.31ft 29.3kcfs
08/28 17:00 4.27ft 28.9kcfs
08/28 15:00 4.22ft 28.3kcfs
08/28 13:00 4.21ft 28.2kcfs
08/28 11:00 4.17ft 27.8kcfs


↑ Back to top

Information Source: NOAA/USGS