Search

Iowa boys outdoor track leaderboard (field events)

Font Size:
Default font size
Larger font size

| Friday, May 09, 2008 | No comments posted

Compiled by Shannon Heaton

Long jump
1 Tim Martinez Pleasant Valley 21-5.00 April 15, 2008
2 E.J. Hicks Central 21-3.25 April 18, 2008
3 Ben Lubben Central DeWitt 20-11.00 April 14, 2008
4 Eric Manson Maquoketa 20-10.00 April 14, 2008
5 Garrett Scott Bettendorf 20-6.25 April 11, 2008
6 Kaleb Frazier Clinton 20-4.50 April 15, 2008
7 Jourdan Coley Bettendorf 20-3.25 April 22, 2008
8 Mike Furlong Assumption 20-1.75 March 28, 2008
9 Andrew Oberfrank Tipton 20-1.00 April 14, 2008
10 Danny VanDyke Pleasant Valley 19-11.00 April 5, 2008
10 Justin Meyers West Liberty 19-11.00 April 20, 2008
12 Demetrius Johnson North 19-8.50 April 4, 2008
12 Xavier Bou Muscatine 19-8.50 April 9, 2008
14 Aaron McGinnis West 19-7.75 April 15, 2008
15 Maurice Terrell Pleasant Valley 19-6.75 April 11, 2008
16 Caleb Freund Durant-Bennett 19-6.50 April 20, 2008
17 Jordan Lake Muscatine 19-5.75 April 11, 2008
18 Rob Jones Assumption 19-4.75 April 5, 2008
19 Adam Young Clinton 19-3.25 April 29, 2008
20 Will Maass Central DeWitt 19-3.00 April 14, 2008
High jump
1 Keyvan Rudd Central 6’2” April 18, 2008
2 Mason Garcia West Liberty 6’0” March 26, 2008
2 David Johnson Clinton 6’0” April 15, 2008
2 Michael Burke Central DeWitt 6’0” April 16, 2008
5 Justin Pierce Columbus Junction 5’11” April 9, 2008
6 Kramer Steffens Central DeWitt 5’10” April 1, 2008
6 Jonathan Pulliam Central 5’10” April 4, 2008
6 Chris Campbell Clinton 5’10” April 4, 2008
6 Tony Marin Columbus Junction 5’10” April 4, 2008
6 Shaun Hudson Pleasant Valley 5’10” April 5, 2008
6 Austin Penningroth Pleasant Valley 5’10” April 15, 2008
6 Jordan Camp Clinton 5’10” April 18, 2008
6 Trent Moorehead Bettendorf 5’10” April 18, 2008
6 Kasey Wiele West Liberty 5’10” April 20, 2008
6 Blake Anderson North Scott 5’10” April 29, 2008
16 Tommy Mitchell North Scott 5’9” April 14, 2008
17 8 jumpers at 5-8      
Shot put
1 Ethan Tuftee Assumption 54-10.00 April 14, 2008
2 Matt O'Donnell Tipton 52-0.50 April 4, 2008
3 Adam McDonnell Central DeWitt 50-3.50 April 14, 2008
3 Matt Potter Bettendorf 50-3.50 April 15, 2008
5 Derek Ketelsen Northeast 49-6.00 April 21, 2008
6 Erik Moser Pleasant Valley 49-3.00 April 1, 2008
7 Jaryd Prince Clinton 48-9.00 April 14, 2008
8 Cody Hudson West Liberty 48-6.00 April 20, 2008
9 Chris Henningsen North Scott 47-9.00 April 1, 2008
10 Matt Murphy Clinton 47-7.00 April 14, 2008
11 Kyle Lichtenberg Bettendorf 46-6.50 April 18, 2008
12 Chad Ihrig North Scott 45-6.00 March 28, 2008
13 Tommy Mosher Wilton 45-4.00 March 31, 2008
14 Prentiss Hood Central 45-0.00 April 18, 2008
15 Zach Hahn North Scott 44-9.50 April 15, 2008
16 Javier Rendon Columbus Junction 44-6.00 April 9, 2008
16 Mitch Heady West 44-6.00 April 18, 2008
18 Jon Gonzalez Camanche 44-2.00 April 21, 2008
19 Matt Suiter Bettendorf 44-1.50 April 22, 2008
20 Jeremy Jacobsen Bettendorf 43-8.00 April 14, 2008
14 Alec Clark Pleasant Valley 43-2.50 March 28, 2008
15 Rhett Schaefer West 42-11.50 March 28, 2008
8 Jake Dever Northeast 43-1.75 April 5, 2008
9 Nick Eversmeyer Wapello 42-6.50 March 28, 2008
10 Ivan Sandoval Northeast 41-9.00 April 15, 2008
11 Brandon McCulloh Central DeWitt 41-6.00 April 18, 2008
12 Derrick Trenkamp Preston/East Central 41-3.00 April 21, 2008
13 Tony Stoll Camanche 41-1.00 March 31, 2008
14 Patrick McManus Camanche 40-1.25 April 5, 2008
15 Ty Grunder Durant-Bennett 39-6.00 April 9, 2008
         
Discus
1 Matt O’Donnell Tipton 163-0 April 20, 2008
2 Adam McDonnell Central DeWitt 155-0 April 14, 2008
3 Kyle Lichtenberg Bettendorf 144-11 April 29, 2008
4 Matt Potter Bettendorf 143-3 April 14, 2008
5 Matt Murphy Clinton 142-7 April 14, 2008
6 Ben Elmer Pleasant Valley 140-3 April 18, 2008
7 Mitch Heady West 136-0 April 4, 2008
8 Brent Clausen Clinton 134-10 April 14, 2008
9 Mason Hudnik Maquoketa 134-2 April 21, 2008
10 Cody Hudson West Liberty 132-6 April 20, 2008
11 Michael Allen Columbus Junction 132-2 April 9, 2008
12 Greg Oldsen Central DeWitt 131-5 April 18, 2008
13 Chris Pearsall Bettendorf 130-11 April 14, 2008
14 Matt Shaw Camanche 130-5 April 15, 2008
15 Thomas Hoffstetter North Scott 125-8 March 28, 2008
16 Jacob Mirfield North Scott 124-0 April 29, 2008
17 Tom Farrell Central 122-10 April 29, 2008
18 Alex Sedgwick Bettendorf 120-5 April 22, 2008
19 John Freemire Pleasant Valley 120-3 April 18, 2008
20 Ben Skelley Wilton 118-7 March 31, 2008

Previous Next
Share
Email
Print
 

No comments posted

The Original Freecreditreport.com
Get your free credit report and score from FreeCreditReport.com.
www.FreeCreditReport.com
Refinance $300,000 for Only $965/Month
$300,000 Mortgage for only $965/month. Save $1,000's - No obligation.
www.HomeLoanHelpLine.com
Free Credit Report with All 3 Scores
Free 3-bureau Credit Report – includes Transunion, Equifax, Experian.
FreeCreditReportsInstantly.com
Ads by Yahoo!
Quad Cities Weather
54°F View Forecast
sponsored by:
River Levels | Closings | Flight Information
The Indianapolis 500 will be run on May 25 this year, starting at noon. Who do you think will win this year's race?
Scott Dixon
Dan Wheldon
Danica Patrick
Will Power
Helio Castroneves
Other
View Results

Marketplace

Free Time