Search

Iowa boys outdoor track leaderboard (relays)

Font Size:
Default font size
Larger font size

| Friday, May 09, 2008 | No comments posted

Compiled by Shannon Heaton

400 relay
1 Bettendorf   43.61 April 18, 2008
2 North   43.97 April 15, 2008
3 North Scott   44.09 April 26, 2008
4 Assumption   44.57 April 5, 2008
5 West   44.59 April 4, 2008
6 Pleasant Valley   44.71 April 26, 2008
7 Maquoketa   44.98 April 21, 2008
8 Clinton   45.07 April 14, 2008
9 Central   45.09 April 18, 2008
10 Central DeWitt   45.15 April 18, 2008
11 Muscatine   45.17 April 4, 2008
12 West Liberty   46.20 April 9, 2008
13 Wilton   46.21 April 9, 2008
14 Northeast   46.40 April 21, 2008
15 Camanche   46.69 April 21, 2008
16 Durant-Bennett   46.81 April 21, 2008
17 Tipton   47.62 April 21, 2008
18 Columbus    47.65 April 9, 2008
19 Bellevue   48.34 April 28, 2008
20 Preston/East Central   48.46 April 28, 2008
         
800 relay
1 Bettendorf   01:31.0 April 29, 2008
2 Clinton   01:31.3 April 4, 2008
3 North   01:32.6 April 4, 2008
4 Pleasant Valley   01:33.3 April 29, 2008
5 North Scott   01:33.4 April 29, 2008
6 West   01:33.9 April 11, 2008
7 Central DeWitt   01:34.0 April 14, 2008
8 Central   01:34.1 April 29, 2008
9 Maquoketa   01:34.8 April 14, 2008
10 Assumption   01:34.9 April 14, 2008
11 West Liberty   01:35.4 April 14, 2008
12 Wilton   01:36.8 April 4, 2008
13 Muscatine   01:37.0 April 4, 2008
14 Durant-Bennett   01:37.0 April 9, 2008
15 Tipton   01:38.6 April 14, 2008
16 Northeast   01:38.6 April 15, 2008
17 Louisa-Muscatine   01:39.0 April 7, 2008
18 Camanche   01:39.0 April 15, 2008
19 Bellevue   01:40.5 April 28, 2008
20 Columbus    01:40.6 April 9, 2008
1,600 relay
1 Pleasant Valley   03:27.3 April 26, 2008
2 Clinton   03:27.5 April 29, 2008
3 West Liberty   03:30.4 April 14, 2008
4 West   03:31.2 April 14, 2008
5 Bettendorf   03:31.5 April 15, 2008
6 Maquoketa   03:34.0 April 14, 2008
7 North Scott   03:34.6 April 14, 2008
8 Central DeWitt   03:36.3 April 14, 2008
9 North   03:38.0 April 18, 2008
10 Assumption   03:38.4 April 15, 2008
11 Northeast   03:38.4 April 21, 2008
12 Muscatine   03:39.1 April 18, 2008
13 Tipton   03:41.7 April 4, 2008
14 Central   03:42.6 March 28, 2008
15 Preston/East Central   03:43.9 April 15, 2008
16 Wilton   03:46.2 April 4, 2008
17 Columbus    03:48.9 April 9, 2008
18 Camanche   03:49.1 April 15, 2008
19 Wapello   03:58.0 April 9, 2008
20 Bellevue   04:01.8 April 28, 2008
3,200 relay
1 Pleasant Valley   07:54.9 April 26, 2008
2 Bettendorf   08:10.7 April 14, 2008
3 Northeast   08:13.7 April 14, 2008
4 West Liberty   08:13.8 April 14, 2008
5 Clinton   08:22.0 April 29, 2008
6 North   08:29.5 April 4, 2008
7 Wilton   08:29.7 April 4, 2008
8 Tipton   08:30.9 April 20, 2008
9 North Scott   08:31.6 April 29, 2008
10 West   08:32.1 April 29, 2008
11 Central DeWitt   08:35.2 April 14, 2008
12 Central   08:36.4 April 18, 2008
13 Camanche   08:51.4 April 15, 2008
14 Assumption   08:54.5 April 18, 2008
15 Durant-Bennett   09:07.5 April 20, 2008
16 Wapello   09:11.6 April 9, 2008
17 Preston/East Central   09:17.1 April 15, 2008
18 Louisa-Muscatine   09:26.0 April 7, 2008
19 Muscatine   09:42.2 March 28, 2008
20 Maquoketa   09:43.6 April 21, 2008
1,600 medley relay
1 Pleasant Valley   03:32.3 April 26, 2008
2 Bettendorf   03:36.3 April 14, 2008
3 Clinton   03:37.3 April 14, 2008
4 Northeast   03:41.0 April 14, 2008
5 North   03:42.9 April 15, 2008
6 North Scott   03:43.4 April 15, 2008
7 West Liberty   03:44.5 April 14, 2008
8 West   03:45.7 April 29, 2008
9 Central DeWitt   03:45.8 April 14, 2008
10 Central   03:48.4 April 15, 2008
11 Wilton   03:49.2 April 4, 2008
12 Tipton   03:52.1 April 14, 2008
13 Camanche   03:53.1 April 21, 2008
14 Assumption   03:54.8 April 15, 2008
15 Muscatine   03:55.0 March 28, 2008
16 Columbus    04:03.3 March 28, 2008
17 Preston/East Central   04:03.4 April 21, 2008
18 Bellevue   04:03.8 April 21, 2008
19 Maquoketa   04:05.4 April 21, 2008
20 Durant-Bennett   04:06.1 March 31, 2008
Shuttle hurdle relay
1 Wilton   59.80 March 31, 2008
2 Muscatine   01:00.4 April 18, 2008
3 Clinton   01:00.9 April 29, 2008
4 Bettendorf   01:01.1 April 29, 2008
5 West   01:01.4 April 29, 2008
6 Central DeWitt   01:02.2 April 14, 2008
7 West Liberty   01:04.3 April 9, 2008
8 Camanche   01:04.5 April 21, 2008
9 Bellevue   01:04.7 April 28, 2008
10 Pleasant Valley   01:05.0 April 18, 2008
11 North   01:05.0 April 18, 2008
12 Northeast   01:06.0 April 15, 2008
13 North Scott   01:06.3 April 18, 2008
14 Columbus    01:07.1 April 9, 2008
15 Camanche   01:08.0 March 31, 2008
16 Tipton   01:08.2 April 4, 2008
17 Central   01:08.6 April 4, 2008
18 Louisa-Muscatine   01:09.7 April 7, 2008
19 Wapello   01:10.4 April 9, 2008
20 Durant-Bennett   01:10.7 April 21, 2008

Previous Next
Share
Email
Print
 

No comments posted

The Original Freecreditreport.com
Get your free credit report and score from FreeCreditReport.com.
www.FreeCreditReport.com
Refinance $300,000 for Only $965/Month
$300,000 Mortgage for only $965/month. Save $1,000's - No obligation.
www.HomeLoanHelpLine.com
Free Credit Report with All 3 Scores
Free 3-bureau Credit Report – includes Transunion, Equifax, Experian.
FreeCreditReportsInstantly.com
Ads by Yahoo!
Quad Cities Weather
54°F View Forecast
sponsored by:
River Levels | Closings | Flight Information
The Indianapolis 500 will be run on May 25 this year, starting at noon. Who do you think will win this year's race?
Scott Dixon
Dan Wheldon
Danica Patrick
Will Power
Helio Castroneves
Other
View Results

Marketplace

Free Time