River Levels: Mississippi River at Rock Island

Observation - RCKI2 - Mississippi River at Rock Island (Illinois)

Flood Stage: 15.0 ft

Latest Observation: 8.91 ft
Observation Time: Nov 7, 2009 08:00 PM CST

AHPS Hydrologic Service Area Homepage:
http://www.crh.noaa.gov/ahps2/index.php?wfo=dvn

Alert - RCKI2 - Mississippi River at Rock Island (Illinois)

Alert conditions are not currently being met.

Alert Stage: 13.0 ft
Flood Stage: 15.0 ft

Latest Observation: 8.91 ft
Observation Time: Nov 7, 2009 08:00 PM CST

Highest Forecast: 8.9 ft
Highest Forecast Time: Nov 8, 2009 12:00 AM CST

Last Forecast: 7.2 ft
Last Forecast Time: Nov 14, 2009 06:00 PM CST

AHPS Hydrologic Service Area Homepage:
http://www.crh.noaa.gov/ahps2/index.php?wfo=dvn

Graphs

Observed and Forecast Stages

Forecast Data:
Date(UTC) Stage --Flow-
11/08 06:00 8.9ft 80.8kcfs
11/08 12:00 8.9ft 80.8kcfs
11/08 18:00 8.8ft 79.6kcfs
11/09 00:00 8.8ft 79.6kcfs
11/09 06:00 8.7ft 78.4kcfs
11/09 12:00 8.7ft 78.4kcfs
11/09 18:00 8.7ft 78.4kcfs
11/10 00:00 8.6ft 77.1kcfs
11/10 06:00 8.6ft 77.1kcfs
11/10 12:00 8.5ft 75.9kcfs
11/10 18:00 8.5ft 75.9kcfs
11/11 00:00 8.4ft 74.7kcfs
11/11 06:00 8.3ft 73.5kcfs
11/11 12:00 8.3ft 73.5kcfs
11/11 18:00 8.2ft 72.3kcfs
11/12 00:00 8.1ft 71.1kcfs
11/12 06:00 8ft 69.9kcfs
11/12 12:00 8ft 69.9kcfs
11/12 18:00 7.9ft 69kcfs
11/13 00:00 7.8ft 68.1kcfs
11/13 06:00 7.7ft 67.2kcfs
11/13 12:00 7.7ft 67.2kcfs
11/13 18:00 7.6ft 66.2kcfs
11/14 00:00 7.5ft 65.3kcfs
11/14 06:00 7.4ft 64.4kcfs
11/14 12:00 7.4ft 64.4kcfs
11/14 18:00 7.3ft 63.5kcfs
11/15 00:00 7.2ft 62.6kcfs
Observed Data:
Date(UTC) Stage --Flow-
11/08 02:00 8.91ft 81kcfs
11/08 00:00 8.94ft 81.3kcfs
11/07 22:00 8.91ft 81kcfs
11/07 20:00 8.85ft 80.2kcfs
11/07 18:00 8.91ft 81kcfs
11/07 16:00 8.91ft 81kcfs
11/07 14:00 8.89ft 80.7kcfs
11/07 12:00 8.92ft 81.1kcfs
11/07 10:00 8.9ft 80.8kcfs
11/07 08:00 8.91ft 81kcfs
11/07 06:00 8.91ft 81kcfs
11/07 04:00 8.87ft 80.5kcfs
11/07 02:00 8.92ft 81.1kcfs
11/07 00:00 8.94ft 81.3kcfs
11/06 22:00 8.96ft 81.6kcfs
11/06 20:00 8.99ft 82kcfs
11/06 18:00 9.12ft 83.6kcfs
11/06 16:00 9.19ft 84.5kcfs
11/06 14:00 9.19ft 84.5kcfs
11/06 12:00 9.19ft 84.5kcfs
11/06 10:00 9.19ft 84.5kcfs
11/06 08:00 9.21ft 84.7kcfs
11/06 06:00 9.23ft 85kcfs
11/06 04:00 9.26ft 85.4kcfs
11/06 02:00 9.25ft 85.2kcfs
11/06 00:00 9.23ft 85kcfs
11/05 22:00 9.29ft 85.7kcfs
11/05 20:00 9.41ft 87.3kcfs
11/05 18:00 9.57ft 89.3kcfs
11/05 16:00 9.59ft 89.6kcfs
11/05 14:00 9.6ft 89.7kcfs
11/05 12:00 9.62ft 90kcfs
11/05 10:00 9.61ft 89.8kcfs
11/05 08:00 9.65ft 90.3kcfs
11/05 06:00 9.68ft 90.7kcfs
11/05 04:00 9.67ft 90.6kcfs
11/05 02:00 9.71ft 91.1kcfs
11/05 00:00 9.73ft 91.4kcfs
11/04 22:00 9.76ft 91.8kcfs
11/04 20:00 9.82ft 92.5kcfs
11/04 18:00 10.04ft 95.5kcfs
11/04 16:00 10.09ft 96.2kcfs
11/04 14:00 10.14ft 97kcfs
11/04 12:00 10.22ft 98.2kcfs
11/04 10:00 10.24ft 98.5kcfs
11/04 08:00 10.25ft 98.7kcfs
11/04 06:00 10.27ft 99kcfs
11/04 04:00 10.3ft 99.4kcfs
11/04 02:00 10.3ft 99.4kcfs
11/04 00:00 10.39ft 101kcfs
11/03 22:00 10.37ft 100kcfs
11/03 20:00 10.39ft 101kcfs
11/03 18:00 10.39ft 101kcfs
11/03 16:00 10.4ft 101kcfs
11/03 14:00 10.42ft 101kcfs
11/03 12:00 10.45ft 102kcfs
11/03 10:00 10.45ft 102kcfs
11/03 08:00 10.47ft 102kcfs
11/03 06:00 10.49ft 102kcfs
11/03 04:00 10.51ft 103kcfs
11/03 02:00 10.48ft 102kcfs
11/03 00:00 10.43ft 101kcfs
11/02 22:00 10.48ft 102kcfs
11/02 20:00 10.51ft 103kcfs
11/02 18:00 10.51ft 103kcfs
11/02 16:00 10.53ft 103kcfs
11/02 14:00 10.53ft 103kcfs
11/02 12:00 10.58ft 104kcfs
11/02 10:00 10.57ft 104kcfs
11/02 08:00 10.61ft 104kcfs
11/02 06:00 10.69ft 105kcfs
11/02 04:00 10.93ft 109kcfs
11/02 02:00 10.92ft 109kcfs
11/02 00:00 10.91ft 109kcfs
11/01 22:00 10.92ft 109kcfs
11/01 20:00 10.89ft 109kcfs
11/01 18:00 10.88ft 108kcfs
11/01 16:00 10.88ft 108kcfs
11/01 14:00 10.87ft 108kcfs
11/01 12:00 10.78ft 107kcfs
11/01 10:00 10.79ft 107kcfs
11/01 08:00 10.73ft 106kcfs
11/01 06:00 10.72ft 106kcfs
10/31 23:00 10.59ft 104kcfs
10/31 21:00 10.58ft 104kcfs
10/31 19:00 10.42ft 101kcfs
10/31 17:00 10.1ft 96.4kcfs
10/31 15:00 10.1ft 96.4kcfs
10/31 13:00 10.08ft 96.1kcfs
10/31 11:00 10.09ft 96.2kcfs
10/31 09:00 10.04ft 95.5kcfs
10/31 07:00 10.06ft 95.8kcfs
10/31 05:00 10.07ft 95.9kcfs
10/31 03:00 10.1ft 96.4kcfs
10/31 01:00 10.09ft 96.2kcfs
10/30 23:00 10.08ft 96.1kcfs
10/30 21:00 9.96ft 94.4kcfs
10/30 19:00 9.76ft 91.8kcfs
10/30 17:00 9.6ft 89.7kcfs
10/30 15:00 9.31ft 86kcfs
10/30 13:00 9.18ft 84.4kcfs
10/30 11:00 9.15ft 84kcfs
10/30 09:00 9.07ft 83kcfs
10/30 07:00 8.94ft 81.3kcfs
10/30 05:00 8.89ft 80.7kcfs
10/30 03:00 8.81ft 79.7kcfs
10/30 01:00 8.77ft 79.2kcfs
10/29 23:00 8.78ft 79.4kcfs
10/29 21:00 8.75ft 79kcfs
10/29 19:00 8.77ft 79.2kcfs
10/29 17:00 8.78ft 79.4kcfs
10/29 15:00 8.8ft 79.6kcfs
10/29 13:00 8.78ft 79.4kcfs
10/29 11:00 8.79ft 79.5kcfs
10/29 09:00 8.79ft 79.5kcfs
10/29 07:00 8.88ft 80.6kcfs
10/29 05:00 8.81ft 79.7kcfs

Information Source: NOAA/USGS